Bell Schedule
Regular Day Schedule
(Monday, Tuesday, Thursday, Friday)
First bell rings at 8:10 AM.
Period | Begins | Ends |
---|---|---|
1 | 8:15 | 9:05 |
2 | 9:10 | 10:00 |
Nutrition | 10:00 | 10:10 |
3 | 10:10 | 11:00 |
4 | 11:05 | 11:55 |
5 (lunch - eighth) | 11:55 | 12:25 |
5 (SSR - seventh) | 12:00 | 12:30 |
6 (lunch - seventh) | 12:30 | 1:00 |
6 (SSR - eighth) | 12:30 | 1:00 |
7 | 1:05 | 1:55 |
8 | 2:00 | 2:50 |
Collaboration Day Schedule
Wednesdays
First bell rings at 8:10 AM.
Period | Begins | Ends |
---|---|---|
1 | 8:15 | 8:55 |
2 | 9:00 | 9:40 |
3 | 9:45 | 10:25 |
Nutrition | 10:25 | 10:40 |
4 | 10:40 | 11:20 |
7 | 11:25 | 12:05 |
8 | 12:10 | 12:50 |
At 12:50 PM, there is an optional lunch from 12:50 - 1:35 PM. Staff collaboration is from 1:35 - 2:50 PM.
Assembly Schedule
Various times throughout the year.
First bell rings at 8:10 AM.
Period | Begins | Ends |
---|---|---|
1 | 8:15 | 8:55 |
2 | 9:00 | 9:40 |
Nutrition | 9:40 | 9:50 |
3 | 9:55 | 10:35 |
4 (seventh grade assembly) | 10:40 | 11:25 |
4 (eighth grade assembly) | 11:30 | 12:15 |
5 (lunch - eighth) | 12:15 | 12:45 |
5 (SSR - seventh) | 12:20 | 12:50 |
6 (SSR - eighth) | 12:50 | 1:20 |
6 (lunch - seventh) | 12:50 | 1:20 |
7 | 1:25 | 2:05 |
8 | 2:10 | 2:50 |
Printable Bell Schedule
District Calendars
For school calendars and student holidays please visit the NMUSD calendars website.